| Voya Corporate LeadersĀ® 100 Fund | VYCBX | 92913K280 | +13.34 | +1.69 | +13.28 | +21.15 | +15.15 | +12.44 | — | +12.34 | +0.69 | +12.28 | +21.15 | +15.15 | +12.44 | — | 06/30/2008 |  |  | 
          
                  | Voya Credit Income Fund | XSICX | 92913F307 | +4.98 | +0.46 | +5.84 | +8.74 | +4.64 | +2.83 | — | +3.99 | -0.53 | +4.87 | +8.74 | +4.64 | +2.83 | — | 04/02/2001 |  |  | 
          
                  | Voya Enhanced Securitized Income Fund | VVJIX | 92891R208 | +3.89 | +0.64 | +3.74 | — | — | — | +6.21 | +3.89 | +0.64 | +3.74 | — | — | — | +6.21 | 05/01/2024 | N/A | N/A | 
          
                  | Voya Global Bond Fund | IGBCX | 92914A844 | +7.84 | +0.43 | +1.83 | +5.35 | -2.01 | +0.92 | — | +6.84 | -0.57 | +0.85 | +5.35 | -2.01 | +0.92 | — | 06/30/2006 |  |  | 
          
                  | Voya Global High Dividend Low Volatility Fund | NAWCX | 92913X837 | +16.17 | +0.74 | +13.46 | +16.09 | +11.29 | +8.45 | — | +15.17 | -0.26 | +12.46 | +16.09 | +11.29 | +8.45 | — | 04/19/1993 |  | N/A | 
          
                  | Voya Global Income & Growth Fund | VYGKX | 92913K181 | +12.95 | +2.44 | +12.31 | +13.95 | +6.54 | +6.40 | — | +11.95 | +1.44 | +11.31 | +13.95 | +6.54 | +6.40 | — | 06/30/1998 |  | N/A | 
          
                  | Voya GNMA Income Fund | LEGNX | 92913L726 | +5.46 | +0.80 | +2.29 | +3.68 | -0.64 | +0.65 | — | +4.46 | -0.20 | +1.29 | +3.68 | -0.64 | +0.65 | — | 10/13/2000 |  |  | 
          
                  | Voya Government Money Market Fund | VYBXX | 92913L361 | +2.33 | +0.25 | +3.23 | +3.55 | +2.19 | +1.45 | — | +1.33 | -0.75 | +2.23 | +3.55 | +2.19 | +1.45 | — | 07/29/2011 | N/A | N/A | 
          
                  | Voya High Yield Bond Fund | IMYCX | 92913L643 | +5.86 | +0.57 | +5.71 | +8.88 | +3.37 | +4.19 | — | +4.86 | -0.43 | +4.71 | +8.88 | +3.37 | +4.19 | — | 12/15/1998 |  |  | 
          
                  | Voya Intermediate Bond Fund | IICCX | 92913L676 | +5.69 | +0.98 | +2.43 | +4.84 | -0.84 | +1.56 | — | +4.69 | -0.02 | +1.45 | +4.84 | -0.84 | +1.56 | — | 12/15/1998 |  |  | 
          
                  | Voya Large Cap Value Fund | IEDCX | 92913K678 | +7.43 | -0.17 | +6.66 | +16.37 | +14.74 | +10.31 | — | +6.43 | -1.17 | +5.72 | +16.37 | +14.74 | +10.31 | — | 02/19/2008 |  |  | 
          
                  | Voya Large-Cap Growth Fund | NLCCX | 92913K603 | +13.39 | +5.20 | +21.92 | +27.72 | +13.64 | +14.98 | — | +12.39 | +4.20 | +20.92 | +27.72 | +13.64 | +14.98 | — | 07/21/1997 |  |  | 
          
                  | Voya MI Dynamic Small Cap Fund | VYSZX | 92918A873 | +5.55 | +1.00 | +6.08 | +14.71 | +10.60 | +7.47 | — | +4.55 | -0.01 | +5.26 | +14.71 | +10.60 | +7.47 | — | 06/30/1998 |  |  | 
          
                  | Voya MI Dynamic SMID Cap Fund | VYMRX | 92918A204 | +5.35 | +0.35 | +6.01 | +15.83 | +13.17 | +9.08 | — | +4.35 | -0.65 | +5.07 | +15.83 | +13.17 | +9.08 | — | 06/30/1998 |  | N/A | 
          
                  | Voya MidCap Opportunities Fund | NMCCX | 92913K868 | +8.24 | +0.43 | +16.30 | +16.42 | +8.25 | +10.77 | — | +7.24 | -0.57 | +15.45 | +16.42 | +8.25 | +10.77 | — | 08/20/1998 |  |  | 
          
                  | Voya Multi-Manager Emerging Markets Equity Fund | IEMJX | 92913W722 | +30.79 | +7.71 | +18.61 | +18.02 | +4.56 | +6.73 | — | +29.79 | +6.71 | +17.61 | +18.02 | +4.56 | +6.73 | — | 10/11/2011 |  | N/A | 
          
                  | Voya Multi-Manager International Small Cap Fund | NARCX | 92913X795 | +32.34 | +2.80 | +23.25 | +22.16 | +10.71 | +8.42 | — | +31.34 | +1.80 | +22.25 | +22.16 | +10.71 | +8.42 | — | 08/31/1994 |  |  | 
          
                  | Voya Short Duration Bond Fund | ICSBX | 92913L403 | +3.81 | +0.30 | +3.47 | +4.14 | +1.20 | +1.35 | — | +2.81 | -0.70 | +2.47 | +4.14 | +1.20 | +1.35 | — | 12/19/2012 |  | N/A | 
          
                  | Voya Short Duration High Income Fund | VVJGX | 92913L221 | -0.67 | +0.63 | +1.00 | — | — | — | +6.54 | -1.61 | -0.37 | +0.06 | — | — | — | +6.54 | 04/20/2023
  
02/09/2023 - I
 |  | N/A | 
          
                  | Voya Small Cap Growth Fund | VWYGX | 92918A774 | +8.33 | +4.52 | +6.93 | +16.90 | +10.86 | +11.58 | — | +7.33 | +3.52 | +5.95 | +16.90 | +10.86 | +11.58 | — | 10/07/2022 |  |  | 
          
                  | Voya Strategic Income Opportunities Fund | ISICX | 92913L601 | +5.19 | +0.21 | +5.23 | +5.93 | +2.61 | +2.85 | — | +4.19 | -0.79 | +4.23 | +5.93 | +2.61 | +2.85 | — | 11/02/2012 |  |  |