Performance Summary

Class R Shares

Net Asset Value As of 01/31/2025 With Sales Charge As of 01/31/2025 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
Mutual Funds Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
Voya Corporate LeadersĀ® 100 Fund VYCFX 92913K249 +4.13 +4.13 +21.10 +9.72 +13.05 +11.20 03/23/2012 N/A
Voya Floating Rate Fund IFRRX 92913L841 +0.58 +0.58 +9.11 +4.62 +3.02 +2.99 08/17/2010 N/A
Voya Global Bond Fund IGBRX 92913W649 +0.67 +0.67 +0.78 -3.95 -2.36 +0.18 08/05/2011
Voya High Yield Bond Fund IRSTX 92913L544 +1.22 +1.22 +8.01 +2.43 +2.87 +3.90 01/30/2014
Voya Intermediate Bond Fund IIBOX 92913L742 +0.55 +0.55 +2.80 -1.60 -0.68 +1.24 03/16/2004
Voya Large Cap Value Fund IEDRX 92913K751 +4.86 +4.86 +21.02 +10.41 +12.28 +9.63 08/05/2011 N/A
Voya Large-Cap Growth Fund VGORX 92913K561 +3.05 +3.05 +32.08 +13.41 +14.80 +14.10 05/30/2014 N/A
Voya Mid Cap Research Enhanced Index Fund VYMVX 92918A600 +4.13 +4.13 +20.67 +8.27 +10.80 +7.92 10/24/2003 N/A
Voya MidCap Opportunities Fund IMORX 92913K769 +6.52 +6.52 +21.66 +8.65 +11.32 +10.63 08/05/2011
Voya Multi-Manager Emerging Markets Equity Fund IEMKX 92913W730 +2.79 +2.79 +7.46 -2.81 +0.81 +2.49 10/11/2011 N/A
Voya Short Duration Bond Fund VSTRX 92913L205 +0.57 +0.57 +4.28 +1.64 +1.31 +1.40 07/31/2014 N/A
Voya Small Cap Growth Fund VWYIX 92918A758 +3.09 +3.09 +23.42 +18.77 10/07/2022
Voya Small Company Fund VYSDX 92918A832 +4.28 +4.28 +20.38 +6.23 +7.96 +7.68
10/04/2016
Historical Performance:

Historical performance shown for Class R reflects the historical performance of Class A shares adjusted to reflect the higher expenses of Class R for periods prior to the inception date of Class R and is being shown in blue text. Historical performance of Class R shares likely would have been different based on differences in share class expense ratios.

04/15/1994 - A
Voya Strategic Income Opportunities Fund ISIRX 92913L882 +0.74 +0.74 +6.15 +2.16 +1.58 +2.87 11/02/2012
Voya Target In-Retirement Fund VRRFX 92913M278 +1.44 +1.44 +7.88 +1.24 +3.03 +3.80 06/01/2018
Voya Target Retirement 2025 Fund VRRHX 92913M252 +1.72 +1.72 +10.51 +2.48 +5.22 +5.55 06/01/2018
Voya Target Retirement 2030 Fund VRRIX 92913M245 +2.15 +2.15 +12.53 +3.54 +6.50 +6.50 06/01/2018
Voya Target Retirement 2035 Fund VRRJX 92913M237 +2.40 +2.40 +14.38 +4.50 +7.72 +7.39 06/01/2018
Voya Target Retirement 2040 Fund VRRKX 92913M229 +2.77 +2.77 +16.18 +5.51 +8.95 +8.30 06/01/2018
Voya Target Retirement 2045 Fund VRRLX 92913M211 +2.90 +2.90 +17.49 +6.13 +9.67 +8.78 06/01/2018
Voya Target Retirement 2050 Fund VRRMX 92913M195 +2.99 +2.99 +18.10 +6.36 +9.73 +8.83 06/01/2018
Voya Target Retirement 2055 Fund VRRNX 92913M187 +3.04 +3.04 +18.28 +6.39 +9.80 +8.87 06/01/2018
Voya Target Retirement 2060 Fund VRROX 92913M179 +2.98 +2.98 +18.20 +6.42 +9.91 +8.97
06/01/2018
Historical Performance:

Historical performance shown for Class R reflects the historical performance of Class I shares adjusted to reflect the higher expenses of Class R for periods prior to the inception date of Class R and is being shown in blue text. Historical performance of Class R shares likely would have been different based on differences in share class expense ratios.

12/21/2015 - I
Voya Target Retirement 2065 Fund VTURX 92913M146 +3.04 +3.04 +18.43 +6.64 +11.09 07/29/2020 N/A

Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.

For more information on the fund including information on risks and expenses, click on the fund name above.

Top