| Voya Corporate LeadersĀ® 100 Fund | VYCIX | 92913K215 | +13.96 | +1.74 | +14.12 | +22.06 | +16.04 | +13.22 | — | +13.96 | +1.74 | +14.12 | +22.06 | +16.04 | +13.22 | — | 06/30/2008 |  |  | 
          
                  | Voya Credit Income Fund | XSIWX | 92913F505 | +5.56 | +0.53 | +6.64 | +9.60 | +5.43 | +3.51 | — | +5.56 | +0.53 | +6.64 | +9.60 | +5.43 | +3.51 | — | 04/15/2008 |  |  | 
          
                  | Voya Global Bond Fund | IGBWX | 92913W508 | +8.71 | +0.52 | +2.96 | +6.37 | -1.03 | +1.80 | — | +8.71 | +0.52 | +2.96 | +6.37 | -1.03 | +1.80 | — | 06/01/2009 |  |  | 
          
                  | Voya Global High Dividend Low Volatility Fund | IGVWX | 92913W706 | +17.04 | +0.82 | +14.60 | +17.27 | +12.41 | +9.38 | — | +17.04 | +0.82 | +14.60 | +17.27 | +12.41 | +9.38 | — | 06/01/2009 |  | N/A | 
          
                  | Voya Global Income & Growth Fund | VYGPX | 92913K132 | +13.80 | +2.52 | +13.44 | +15.09 | +7.60 | +7.31 | — | +13.80 | +2.52 | +13.44 | +15.09 | +7.60 | +7.31 | — | 08/05/2011 |  | N/A | 
          
                  | Voya GNMA Income Fund | IGMWX | 92913L767 | +6.22 | +0.74 | +3.19 | +4.72 | +0.34 | +1.50 | — | +6.22 | +0.74 | +3.19 | +4.72 | +0.34 | +1.50 | — | 12/17/2007 |  |  | 
          
                  | Voya Government Money Market Fund | VYGXX | 92913L320 | +3.09 | +0.33 | +4.26 | +4.60 | +2.87 | +1.83 | — | +3.09 | +0.33 | +4.26 | +4.60 | +2.87 | +1.83 | — | 07/29/2011 | N/A | N/A | 
          
                  | Voya High Yield Bond Fund | IHYWX | 92913L866 | +6.65 | +0.65 | +6.77 | +10.02 | +4.41 | +5.10 | — | +6.65 | +0.65 | +6.77 | +10.02 | +4.41 | +5.10 | — | 07/29/2011 |  |  | 
          
                  | Voya Intermediate Bond Fund | IIBWX | 92913L775 | +6.47 | +1.06 | +3.46 | +5.93 | +0.16 | +2.45 | — | +6.47 | +1.06 | +3.46 | +5.93 | +0.16 | +2.45 | — | 12/17/2007 |  |  | 
          
                  | Voya Investment Grade Credit Fund | VIGWX | 92913M286 | +6.72 | +1.68 | +3.74 | +7.14 | +0.18 | +3.49 | — | +6.72 | +1.68 | +3.74 | +7.14 | +0.18 | +3.49 | — | 08/01/2017
  
06/08/2007 - SMA
 |  | N/A | 
          
                  | Voya Large Cap Value Fund | IWEDX | 92913K736 | +8.25 | -0.07 | +7.81 | +17.56 | +15.91 | +11.26 | — | +8.25 | -0.07 | +7.81 | +17.56 | +15.91 | +11.26 | — | 06/01/2009 |  |  | 
          
                  | Voya Large-Cap Growth Fund | IGOWX | 92913K579 | +14.22 | +5.29 | +23.14 | +29.06 | +14.81 | +15.98 | — | +14.22 | +5.29 | +23.14 | +29.06 | +14.81 | +15.98 | — | 07/21/1997 |  |  | 
          
                  | Voya MI Dynamic Small Cap Fund | VYSGX | 92918A790 | +6.45 | +1.10 | +7.19 | +15.86 | +11.72 | +8.40 | — | +6.45 | +1.10 | +7.19 | +15.86 | +11.72 | +8.40 | — | 06/12/2009 |  |  | 
          
                  | Voya MI Dynamic SMID Cap Fund | VYMYX | 92918A808 | +5.81 | +0.39 | +6.73 | +16.68 | +14.00 | +9.75 | — | +5.81 | +0.39 | +6.73 | +16.68 | +14.00 | +9.75 | — | 08/05/2011 |  | N/A | 
          
                  | Voya MidCap Opportunities Fund | IMOWX | 92913K744 | +9.00 | +0.53 | +17.46 | +17.57 | +9.32 | +11.70 | — | +9.00 | +0.53 | +17.46 | +17.57 | +9.32 | +11.70 | — | 06/01/2009 |  |  | 
          
                  | Voya Multi-Manager Emerging Markets Equity Fund | IEMLX | 92913W748 | +31.69 | +7.83 | +19.69 | +19.20 | +5.61 | +7.65 | — | +31.69 | +7.83 | +19.69 | +19.20 | +5.61 | +7.65 | — | 10/11/2011 |  | N/A | 
          
                  | Voya Multi-Manager International Small Cap Fund | ISCWX | 92914A307 | +33.32 | +2.88 | +24.48 | +23.37 | +11.82 | +9.34 | — | +33.32 | +2.88 | +24.48 | +23.37 | +11.82 | +9.34 | — | 02/12/2008 |  |  | 
          
                  | Voya Securitized Credit Fund | VSCWX | 92913M310 | +6.11 | +0.45 | +6.67 | +7.28 | +4.36 | +3.96 | — | +6.11 | +0.45 | +6.67 | +7.28 | +4.36 | +3.96 | — | 08/01/2017
  
08/07/2014 - P
 |  |  | 
          
                  | Voya Short Duration Bond Fund | IWSBX | 92913L106 | +4.59 | +0.28 | +4.51 | +5.19 | +2.20 | +2.22 | — | +4.59 | +0.28 | +4.51 | +5.19 | +2.20 | +2.22 | — | 12/19/2012 |  | N/A | 
          
                  | Voya Short Duration High Income Fund | VVJWX | 92913L197 | — | +0.61 | +1.88 | — | — | — | +1.17 | — | +0.61 | +1.88 | — | — | — | +1.17 | 08/08/2025 |  | N/A | 
          
                  | Voya Small Cap Growth Fund | VWYKX | 92918A733 | +9.15 | +4.60 | +8.02 | +18.08 | +11.97 | +12.70 | — | +9.15 | +4.60 | +8.02 | +18.08 | +11.97 | +12.70 | — | 10/07/2022 |  |  | 
          
                  | Voya Strategic Income Opportunities Fund | ISIWX | 92913L809 | +5.95 | +0.30 | +6.27 | +7.00 | +3.65 | +3.70 | — | +5.95 | +0.30 | +6.27 | +7.00 | +3.65 | +3.70 | — | 11/02/2012 |  |  |