Daily Prices
Closed-End FundsAs of 01/22/2021 | Symbol | Inception | NAV | Closing Price | Price Change | Premium/Discount |
---|---|---|---|---|---|---|
Voya Asia Pacific High Dividend Equity Income Fund | IAE | 03/2007 | $10.20 | $9.34 | -0.06 | -8.43% |
Voya Emerging Markets High Dividend Equity Fund | IHD | 04/2011 | $8.72 | $8.03 | -0.08 | -7.91% |
Voya Global Advantage and Premium Opportunity Fund | IGA | 10/2005 | $10.05 | $8.84 | -0.01 | -12.04% |
Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 03/2005 | $6.16 | $5.38 | -0.01 | -12.66% |
Voya Infrastructure, Industrials and Materials Fund | IDE | 01/2010 | $12.33 | $10.84 | -0.07 | -12.08% |
Voya International High Dividend Equity Income Fund | IID | 09/2007 | $5.39 | $5.28 | -0.02 | -2.04% |
Voya Natural Resources Equity Income Fund | IRR | 10/2006 | $3.25 | $2.80 | -0.01 | -13.85% |
Voya Prime Rate Trust | PPR | 05/1988 | $4.97 | $4.55 | 0.00 | -8.45% |
Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.