Performance Summary

Class I Shares

Net Asset Value As of 11/30/2024 With Sales Charge As of 11/30/2024 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
Variable Portfolios Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
Voya Balanced Income Portfolio IIFIX 92914E606 +14.67 +3.10 +18.29 +4.15 +4.80 +5.24 04/28/2006 N/A N/A
Voya Emerging Markets Index Portfolio IEPIX 92913T349 +7.59 -2.62 +11.65 -1.78 +2.54 +2.52 12/19/2011 N/A N/A
Voya Global Bond Portfolio IOSIX 92914K800 +1.55 +0.44 +6.35 -4.12 -1.56 +0.59 11/08/2004
Voya Global High Dividend Low Volatility Portfolio IIGZX 92913T471 +19.66 +5.08 +24.08 +8.87 +8.30 +7.25
03/05/2015
Historical Performance:

Historical performance shown for Class I shares reflects the historical performance of Class S shares for those periods prior to the inception date of Class I (represented by blue text). Historical performance of Class I shares likely would have been different based on differences in share class expense ratios.

01/28/2008 - S
N/A N/A
Voya Global Perspectives® Portfolio IPIRX 92914C204 +10.95 +3.40 +16.15 +1.22 +4.91 +4.86 05/01/2013 N/A
Voya Government Liquid Assets Portfolio IPLXX 92914F835 +4.66 +0.36 +5.11 +3.69 +2.29 +1.58 05/07/2004 N/A N/A
Voya Government Money Market Portfolio IVMXX 92913E102 +4.55 +0.35 +5.00 +3.56 +2.22 +1.53 01/01/1980 N/A N/A
Voya Growth and Income Portfolio IIVGX 92913H105 +26.49 +5.88 +32.67 +13.32 +16.40 +12.70 12/31/1979 N/A
Voya High Yield Portfolio IPIMX 92914E309 +7.92 +1.12 +11.78 +2.72 +3.84 +4.60 04/29/2005 N/A N/A
Voya Index Plus LargeCap Portfolio IPLIX 92913T836 +28.31 +6.31 +34.52 +10.98 +15.04 +12.62 09/16/1996 N/A N/A
Voya Index Plus MidCap Portfolio IPMIX 92913T687 +23.62 +8.97 +34.57 +9.51 +12.10 +9.52 12/16/1997 N/A N/A
Voya Index Plus SmallCap Portfolio IPSIX 92913T539 +17.61 +11.54 +32.59 +7.97 +10.76 +9.16 12/19/1997 N/A N/A
Voya Index Solution 2025 Portfolio ISDIX 92914H690 +11.54 +2.45 +16.51 +3.06 +6.42 +6.17 03/10/2008
Voya Index Solution 2030 Portfolio IDXGX 92914J761 +13.32 +3.15 +18.86 +3.98 +7.40 +7.03 10/03/2011
Voya Index Solution 2035 Portfolio ISEIX 92914H716 +15.24 +3.46 +20.95 +4.66 +8.28 +7.56 03/10/2008
Voya Index Solution 2040 Portfolio IDXLX 92914J829 +16.90 +3.71 +23.04 +5.65 +9.55 +8.28 10/03/2011
Voya Index Solution 2045 Portfolio ISJIX 92914H724 +18.24 +3.93 +24.50 +6.40 +10.26 +8.68 03/10/2008
Voya Index Solution 2050 Portfolio IDXQX 92914J886 +18.82 +4.11 +25.17 +6.64 +10.29 +8.75 10/03/2011
Voya Index Solution 2055 Portfolio IISNX 92914L691 +18.93 +4.15 +25.32 +6.67 +10.38 +8.77 03/08/2010
Voya Index Solution 2060 Portfolio VISPX 92914L279 +18.91 +4.12 +25.33 +6.65 +10.46 +9.14 02/09/2015
Voya Index Solution 2065 Portfolio VIQIX 92914J415 +19.07 +4.08 +25.45 +6.73 +11.72 07/29/2020
Voya Index Solution Income Portfolio ISKIX 92914H674 +8.96 +2.02 +13.22 +1.74 +4.37 +4.33 03/10/2008
Voya Inflation Protected Bond Plus Portfolio IBRIX 92914C675 +3.85 +0.60 +6.42 -1.64 +2.13 +1.94 04/30/2007 N/A N/A
Voya Intermediate Bond Portfolio IPIIX 92914P106 +4.40 +1.12 +8.58 -1.45 +0.47 +2.10 05/23/1973
Voya International High Dividend Low Volatility Portfolio IFTIX 92914H492 +10.08 +0.68 +14.57 +6.56 +5.61 +4.02 01/03/2006 N/A N/A
Voya Large Cap Growth Portfolio IEOHX 92914G775 +33.70 +7.24 +38.06 +9.04 +15.51 +14.05 05/02/2005 N/A
Voya Large Cap Value Portfolio IPEIX 92914C634 +25.36 +7.14 +32.31 +13.98 +13.83 +10.26 05/11/2007 N/A
Voya Limited Maturity Bond Portfolio ILBPX 92914F793 +4.84 +0.40 +6.40 +1.52 +1.67 +1.74 04/29/2005 N/A N/A
Voya MidCap Opportunities Portfolio IIMOX 92913P883 +23.18 +13.59 +29.55 +4.63 +12.73 +11.29 05/05/2000
Voya Retirement Conservative Portfolio IRCPX 92914C857 +7.70 +2.00 +11.47 +0.73 +3.50 +3.87 10/31/2007 N/A N/A
Voya Retirement Growth Portfolio IIRGX 92914C600 +18.10 +4.21 +23.52 +6.49 +9.66 +8.02 04/28/2006 N/A N/A
Voya Retirement Moderate Growth Portfolio IRGMX 92914C808 +15.31 +3.50 +20.12 +4.85 +8.28 +7.16 04/28/2006 N/A N/A
Voya Retirement Moderate Portfolio IRMIX 92914C873 +10.34 +2.40 +14.52 +2.20 +5.70 +5.43 04/28/2006 N/A N/A
Voya Small Company Portfolio IVCSX 92913T430 +18.56 +10.55 +31.16 +6.97 +9.06 +8.39 12/27/1996
Voya SmallCap Opportunities Portfolio IVSOX 92913P701 +31.49 +11.21 +44.26 +8.26 +10.53 +8.80 05/06/1994
Voya Solution 2025 Portfolio ISZIX 92914H708 +11.27 +2.51 +16.21 +2.43 +6.19 +6.10 04/29/2005 N/A
Voya Solution 2030 Portfolio ISNGX 92914J746 +13.46 +3.23 +18.70 +3.64 +7.43 +6.99 10/03/2011 N/A
Voya Solution 2035 Portfolio ISQIX 92914H872 +15.14 +3.57 +20.83 +4.59 +8.33 +7.46 04/29/2005 N/A
Voya Solution 2040 Portfolio ISNLX 92914J571 +16.98 +3.92 +22.83 +5.42 +9.55 +8.24 10/03/2011 N/A
Voya Solution 2045 Portfolio ISRIX 92914H849 +18.25 +4.20 +24.20 +6.03 +10.15 +8.40 04/29/2005 N/A
Voya Solution 2050 Portfolio ISNQX 92914J647 +18.83 +4.33 +24.89 +6.27 +10.26 +8.59 10/03/2011 N/A
Voya Solution 2055 Portfolio IISPX 92914L758 +18.92 +4.32 +24.98 +6.26 +10.29 +8.52 03/08/2010 N/A
Voya Solution 2060 Portfolio VSIPX 92914L329 +18.98 +4.34 +25.05 +6.26 +10.24 +8.78 02/09/2015 N/A
Voya Solution 2065 Portfolio VSQIX 92914L147 +19.06 +4.37 +25.11 +6.31 +11.49 07/29/2020 N/A
Voya Solution Aggressive Portfolio IAVIX 92914L501 +21.54 +5.51 +27.82 +7.10 +11.13 +9.00 05/01/2013 N/A N/A
Voya Solution Balanced Portfolio ISGJX 92914L378 +15.41 +3.92 +20.63 +4.36 +7.86 +6.87 07/02/2007 N/A N/A
Voya Solution Conservative Portfolio ICGIX 92914L857 +8.18 +1.96 +12.00 +1.23 +3.81 +3.99 04/30/2010 N/A N/A
Voya Solution Income Portfolio ISWIX 92914H104 +8.60 +2.00 +12.92 +1.33 +4.40 +4.48 04/29/2005 N/A
Voya Solution Moderately Aggressive Portfolio IAGIX 92914L816 +18.62 +4.77 +24.51 +5.86 +9.56 +7.85 04/30/2010 N/A N/A
Voya U.S. Stock Index Portfolio INGIX 92914G734 +27.73 +5.85 +33.48 +11.12 +15.45 +13.04 05/03/2004 N/A N/A
VY® CBRE Global Real Estate Portfolio IRGIX 92914E812 +7.91 +2.38 +19.28 -0.82 +3.29 +3.95 01/03/2006 N/A
VY® CBRE Real Estate Portfolio IVRIX 92914G569 +12.42 +3.72 +24.94 +0.75 +5.92 +6.36 05/19/2003 N/A

Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.

For more information on the fund including information on risks and expenses, click on the fund name above.

Disclosure below is related to the following Variable Portfolios: 

  • Voya International Index Portfolio
  • Voya Russell Large Cap Growth Index Portfolio
  • Voya Russell Large Cap Index Portfolio
  • Voya Russell Large Cap Value Index Portfolio
  • Voya Russell Mid Cap Growth Index Portfolio
  • Voya Russell Mid Cap Index Portfolio
  • Voya Russell Small Cap Index Portfolio
  • Voya U.S. Bond Index Portfolio

Depending on the composition of the Index, the Portfolio may at any time, with respect to 75% of the Portfolio’s total assets, invest more than 5% of the value of its total assets in the securities of any one issuer. As a result, the Portfolio would at that time be “non-diversified,” as defined in the 1940 Act. A “non-diversified” mutual fund may invest a greater percentage of its assets in the securities of a single issuer than may a “diversified” mutual fund. A “non-diversified” investment company is subject to the risks of focusing investments in a small number of issuers, industries or foreign currencies, including being more susceptible to risks associated with a single economic, political or regulatory occurrence than a more diversified portfolio might be. The Portfolio may significantly underperform other mutual funds or investments due to the poor performance of relatively few stocks, or even a single stock, and the Portfolio’s shares may experience significant fluctuations in value.

Top