Performance Summary

Class S Shares

Net Asset Value As of 02/28/2026 With Sales Charge As of 02/28/2026 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
Variable Portfolios Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
Voya Balanced Income Portfolio IIFSX 92914E507 +2.15 +1.16 +10.42 +12.04 +5.94 +7.40 04/28/2006 N/A N/A
Voya Global Bond Portfolio IOSSX 92914K701 +1.99 +1.29 +8.40 +5.03 -1.66 +1.46 11/08/2004 N/A
Voya Global High Dividend Low Volatility Portfolio IGHSX 92913T463 +6.46 +3.21 +17.76 +14.87 +11.57 +10.27 01/28/2008 N/A N/A
Voya Global Perspectives® Portfolio IPSRX 92914C105 +4.88 +2.38 +16.78 +10.91 +4.15 +6.72 05/01/2013 N/A
Voya Government Liquid Assets Portfolio ISPXX 92914F843 +0.51 +0.24 +3.77 +4.41 +3.03 +1.90 01/24/1989 N/A N/A
Voya Growth and Income Portfolio ISVGX 92913H204 -2.03 -2.30 +12.55 +19.86 +13.66 +14.84 06/11/2003 N/A
Voya High Yield Portfolio IPHYX 92914G759 +0.56 +0.31 +7.08 +8.49 +3.72 +5.62 05/03/2004 N/A N/A
Voya Index Plus LargeCap Portfolio IPLSX 92913T737 -0.07 -0.92 +14.50 +19.83 +13.06 +14.30 07/16/2001 N/A N/A
Voya Index Plus MidCap Portfolio IPMSX 92913T646 +7.22 +3.85 +16.18 +13.23 +9.58 +10.89 07/16/2001 N/A N/A
Voya Index Plus SmallCap Portfolio IPSSX 92913T455 +6.77 +2.10 +17.54 +10.76 +7.45 +10.13 07/16/2001 N/A N/A
Voya Index Solution 2030 Portfolio IDXHX 92914J779 +3.48 +1.49 +15.71 +13.69 +6.89 +9.03 10/03/2011
Voya Index Solution 2035 Portfolio ISESX 92914H641 +3.79 +1.50 +17.75 +15.44 +7.84 +9.98 03/10/2008
Voya Index Solution 2040 Portfolio IDXMX 92914J837 +4.27 +1.64 +19.96 +17.04 +9.09 +10.95 10/03/2011
Voya Index Solution 2045 Portfolio ISJSX 92914H666 +4.40 +1.55 +21.38 +18.17 +9.91 +11.54 03/10/2008
Voya Index Solution 2050 Portfolio IDXRX 92914J803 +4.54 +1.55 +22.05 +18.63 +10.16 +11.65 10/03/2011
Voya Index Solution 2055 Portfolio IISSX 92914L717 +4.63 +1.57 +22.33 +18.77 +10.23 +11.73 03/08/2010
Voya Index Solution 2060 Portfolio VPISX 92914L261 +4.64 +1.59 +22.36 +18.76 +10.27 +11.80 02/09/2015
Voya Index Solution 2065 Portfolio VIQSX 92914J399 +4.72 +1.63 +22.55 +18.91 +10.38 +12.79 07/29/2020
Voya Index Solution 2070 Portfolio VSISX 92915V847 +4.64 +1.62 +12.72 08/08/2025 N/A
Voya Index Solution Income Portfolio ISKSX 92914H617 +2.66 +1.31 +11.46 +10.00 +4.21 +5.57 03/10/2008
Voya Inflation Protected Bond Plus Portfolio IBRSX 92914C683 +1.90 +1.24 +5.42 +4.54 +1.39 +2.59 04/30/2007 N/A N/A
Voya Intermediate Bond Portfolio IPISX 92914P205 +2.01 +1.62 +6.54 +6.05 +0.66 +2.48 05/03/2002
Voya International High Dividend Low Volatility Portfolio IFTSX 92914H518 +10.07 +5.79 +38.15 +21.42 +13.20 +9.79 01/12/2006 N/A N/A
Voya Large Cap Growth Portfolio IEOSX 92914G817 -5.00 -3.37 +10.97 +24.72 +10.88 +15.17 05/03/2004 N/A
Voya Limited Maturity Bond Portfolio ILMBX 92914F819 +0.78 +0.43 +4.96 +5.10 +1.98 +2.07 01/24/1989 N/A N/A
Voya MidCap Opportunities Portfolio ISMOX 92913P800 +0.54 +0.82 +5.80 +11.94 +3.89 +11.46 05/07/2001
Voya Small Company Portfolio IVPSX 92913T448 +2.34 -0.83 +11.85 +10.58 +5.01 +9.41 11/01/2001
Voya SmallCap Opportunities Portfolio IVPOX 92913P602 +5.21 -0.96 +26.05 +16.54 +5.41 +10.60 05/03/2001 N/A
Voya Solution 2030 Portfolio ISNHX 92914J639 +3.04 +1.22 +14.67 +13.30 +6.45 +8.85 10/03/2011 N/A
Voya Solution 2035 Portfolio ISQSX 92914H864 +3.39 +1.19 +16.87 +15.07 +7.52 +9.73 04/29/2005 N/A
Voya Solution 2040 Portfolio ISNMX 92914J589 +3.93 +1.37 +19.20 +16.76 +8.62 +10.72 10/03/2011 N/A
Voya Solution 2045 Portfolio ISRSX 92914H831 +4.16 +1.32 +20.77 +17.86 +9.34 +11.14 04/29/2005 N/A
Voya Solution 2050 Portfolio ISNRX 92914J654 +4.19 +1.27 +21.35 +18.29 +9.56 +11.27 10/03/2011 N/A
Voya Solution 2055 Portfolio ISSPX 92914L766 +4.19 +1.22 +21.44 +18.40 +9.59 +11.33 03/08/2010 N/A
Voya Solution 2060 Portfolio VSPSX 92914L311 +4.25 +1.25 +21.47 +18.38 +9.59 +11.31 02/09/2015 N/A
Voya Solution 2065 Portfolio VSSQX 92914L139 +4.26 +1.27 +21.63 +18.47 +9.66 +12.39 07/29/2020 N/A
Voya Solution 2070 Portfolio VSSSX 92915V763 +4.20 +1.20 +11.87 08/08/2025 N/A N/A
Voya Solution Aggressive Portfolio IAVSX 92914L402 +2.78 +0.43 +17.56 +17.57 +9.43 +11.41 05/01/2013 N/A N/A
Voya Solution Balanced Portfolio ISGKX 92914L360 +1.68 +0.29 +12.42 +13.12 +6.60 +8.43 07/02/2007 N/A N/A
Voya Solution Conservative Portfolio ICGSX 92914L873 +1.40 +0.84 +7.42 +7.74 +2.92 +4.72 04/30/2010 N/A N/A
Voya Solution Income Portfolio ISWSX 92914H203 +2.42 +1.24 +10.76 +9.38 +3.78 +5.57 04/29/2005 N/A
Voya Solution Moderately Aggressive Portfolio IAGSX 92914L824 +2.44 +0.53 +15.17 +15.48 +8.13 +9.94 04/30/2010 N/A N/A
Voya U.S. Stock Index Portfolio ISJBX 92914G726 +0.58 -0.81 +16.33 +21.15 +13.60 +14.91 04/30/2007 N/A N/A
VY Columbia Real Estate Portfolio IVRSX 92914G577 +10.90 +8.06 +7.15 +7.38 +6.73 +6.39 01/24/1989 N/A
VY® CBRE Global Real Estate Portfolio IRGTX 92914E838 +10.37 +7.25 +13.81 +8.09 +5.05 +5.30 01/03/2006 N/A

Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.

For more information on the fund including information on risks and expenses, click on the fund name above.

Disclosure below is related to the following Variable Portfolios: 

  • Voya International Index Portfolio
  • Voya Russell Large Cap Growth Index Portfolio
  • Voya Russell Large Cap Index Portfolio
  • Voya Russell Large Cap Value Index Portfolio
  • Voya Russell Mid Cap Growth Index Portfolio
  • Voya Russell Mid Cap Index Portfolio
  • Voya Russell Small Cap Index Portfolio
  • Voya U.S. Bond Index Portfolio

Depending on the composition of the Index, the Portfolio may at any time, with respect to 75% of the Portfolio’s total assets, invest more than 5% of the value of its total assets in the securities of any one issuer. As a result, the Portfolio would at that time be “non-diversified,” as defined in the 1940 Act. A “non-diversified” mutual fund may invest a greater percentage of its assets in the securities of a single issuer than may a “diversified” mutual fund. A “non-diversified” investment company is subject to the risks of focusing investments in a small number of issuers, industries or foreign currencies, including being more susceptible to risks associated with a single economic, political or regulatory occurrence than a more diversified portfolio might be. The Portfolio may significantly underperform other mutual funds or investments due to the poor performance of relatively few stocks, or even a single stock, and the Portfolio’s shares may experience significant fluctuations in value.

Top